• ARO-OPAFU-SO2
What is a Slip On Orifice Flange Union?
A Slip-On Orifice Flange Union is a type of flow measurement device used in piping systems to measure the rate of fluid flow. It consists of a slip-on flange, which slides over the pipe and is then welded in place, and an orifice plate, which is inserted between the flanges to create a pressure drop that can be measured to determine flow rate. This design allows for easy installation, inspection, and replacement of the orifice plate, making it a practical and cost-effective solution for flow measurement in various industrial applications, including oil and gas, water treatment, and power generation.
Product Data
The Slip-On Orifice Flange Union allows for easy installation by sliding over the pipe and being welded. It is cost-effective and suitable for systems requiring moderate accuracy.
The Slip-On Orifice Flange Union (ARO-OPAFU-SO2)
is a cost-effective solution for moderate pressure systems. Its simplified installation process, versatility, and compliance with industry standards make it a practical choice for various applications, providing reliable performance and detailed documentation for ease of use.
Features
- Simplified Installation : Facilitates less precise cutting and alignment.
- Cost-Effective: Lower installation costs compared to weld neck flanges.
- Versatile Use : Suitable for various pipe diameters and moderate pressure systems.
Technical Information
Model Number | ARO-OPAFU-SO2 |
---|---|
Material | SS 304/L, 316/L, Duplex, Super Duplex, Hastelloy, Carbon Steel, Monel, Inconel, Titanium |
Orifice Plate Types | Square Edge, Eccentric, Conical Entrance, Quarter Circle |
Pressure Classes | 150, 300, 600, 900, 1500 |
Standards | ISO 5167-2, ASME MFC-3M, ANSI B16.36, B31.3 |
Class 150 Slip On Flange Dimension
Size ( Inch) | OD ( mm ) | Flange Thickness (mm) | Hub OD | RF Diameter (mm) | RF Height (mm) | PCD (mm) | No of Bolts | Bolt Size (UNC) |
---|---|---|---|---|---|---|---|---|
1/2 | 90 | 9.6 | 30 | 34.9 | 2 | 60.3 | 4 | 1/2 |
3/4 | 100 | 11.2 | 38 | 42 | 2 | 69.9 | 4 | 1/2 |
1 | 110 | 1.27 | 49 | 50.8 | 2 | 79.4 | 4 | 1/2 |
1 /1/4 | 115 | 14.3 | 59 | 63.5 | 2 | 88.9 | 4 | 1/2 |
1 1/2 | 125 | 15.3 | 65 | 73 | 2 | 98.4 | 4 | 1/2 |
2 | 150 | 17.5 | 78 | 92.1 | 2 | 120.7 | 4 | 5/8 |
2 1/2 | 180 | 20.7 | 90 | 104.8 | 2 | 139.7 | 4 | 5/8 |
3 | 190 | 22.3 | 108 | 127 | 2 | 152.4 | 4 | 5/8 |
3 1/3 | 215 | 22.3 | 122 | 139.7 | 2 | 177.8 | 8 | 5/8 |
4 | 230 | 22.3 | 135 | 157.2 | 2 | 190.5 | 8 | 5/8 |
5 | 255 | 22.3 | 164 | 185.7 | 2 | 215.9 | 8 | 3/4 |
6 | 280 | 23.9 | 192 | 215.9 | 2 | 241.3 | 8 | 3/4 |
8 | 345 | 27 | 246 | 269.9 | 2 | 298.5 | 8 | 3/4 |
10 | 405 | 28.6 | 305 | 323.8 | 2 | 362 | 12 | 7/8 |
12 | 485 | 30.2 | 365 | 381 | 2 | 431.8 | 12 | 7/8 |
14 | 535 | 33.4 | 400 | 412.8 | 2 | 476.3 | 12 | 1 |
16 | 595 | 35 | 457 | 469.9 | 2 | 539.8 | 16 | 1 |
18 | 635 | 38.1 | 505 | 533.4 | 2 | 577.9 | 16 | 1 1/8 |
20 | 700 | 41.3 | 559 | 584.2 | 2 | 635 | 20 | 1 1/8 |
24 | 815 | 46.1 | 663 | 692.2 | 2 | 749.3 | 20 | 1 1/4 |
Class 300 Slip On Flange Dimension
Size ( Inch) | OD ( mm ) | Flange Thickness (mm) | Hub OD | RF Diameter (mm) | RF Height (mm) | PCD (mm) | No of Bolts | Bolt Size (UNC) |
---|---|---|---|---|---|---|---|---|
1/2 | 95 | 12.7 | 38 | 34.9 | 2 | 60.7 | 4 | 1/2 |
3/4 | 115 | 14.3 | 48 | 42.9 | 2 | 82.6 | 4 | 5/8 |
1 | 125 | 15.9 | 54 | 50.8 | 2 | 88.9 | 4 | 5/8 |
1 /1/4 | 135 | 17.5 | 64 | 63.5 | 2 | 98.4 | 4 | 5/8 |
1 1/2 | 155 | 19.1 | 70 | 73 | 2 | 114.3 | 4 | 3/4 |
2 | 165 | 20.7 | 84 | 92.1 | 2 | 127 | 8 | 5/8 |
2 1/2 | 190 | 23.9 | 100 | 104.8 | 2 | 149.2 | 8 | 3/4 |
3 | 210 | 27 | 117 | 127 | 2 | 168.3 | 8 | 3/4 |
3 1/3 | 230 | 28.6 | 133 | 139.7 | 2 | 184.2 | 8 | 3/4 |
4 | 255 | 30.2 | 146 | 157.2 | 2 | 200 | 8 | 3/4 |
5 | 280 | 33.4 | 178 | 185.7 | 2 | 235 | 8 | 3/4 |
6 | 320 | 35 | 206 | 215.9 | 2 | 269.9 | 12 | 3/4 |
8 | 380 | 39.7 | 260 | 269.9 | 2 | 330.2 | 12 | 7/8 |
10 | 445 | 46.1 | 321 | 323.8 | 2 | 387.4 | 16 | 1 |
12 | 520 | 49.3 | 375 | 381 | 2 | 450.8 | 16 | 1 1/8 |
14 | 585 | 52.4 | 425 | 412.8 | 2 | 514.4 | 20 | 1 1/8 |
16 | 650 | 55.6 | 483 | 469.9 | 2 | 571.5 | 20 | 1 1/4 |
18 | 710 | 58.8 | 533 | 533.4 | 2 | 628.6 | 24 | 1 1/4 |
20 | 775 | 62 | 587 | 584.2 | 2 | 685.8 | 24 | 1 1/4 |
24 | 915 | 68.3 | 702 | 692.2 | 2 | 812.8 | 24 | 1 1/2 |
Class 600 Slip On Flange Dimension
Size ( Inch) | OD ( mm ) | Flange Thickness (mm) | Hub OD | RF Diameter (mm) | RF Height (mm) | PCD (mm) | No of Bolts | Bolt Size (UNC) |
---|---|---|---|---|---|---|---|---|
1/2 | 95 | 14.3 | 38 | 34.9 | 7 | 66.7 | 4 | 1/2 |
3/4 | 115 | 15.9 | 48 | 42.9 | 7 | 82.6 | 4 | 5/8 |
1 | 125 | 17.5 | 54 | 50.8 | 7 | 88.9 | 4 | 5/8 |
1 /1/4 | 135 | 20.7 | 64 | 63.5 | 7 | 98.4 | 4 | 5/8 |
1 1/2 | 155 | 22.3 | 70 | 73 | 7 | 114.3 | 4 | 3/4 |
2 | 165 | 25.4 | 84 | 92.1 | 7 | 127 | 8 | 5/8 |
2 1/2 | 190 | 28.6 | 100 | 104.8 | 7 | 149.2 | 8 | 3/4 |
3 | 210 | 31.8 | 117 | 127 | 7 | 168.3 | 8 | 3/4 |
4 | 275 | 38.1 | 152 | 157.2 | 7 | 215.9 | 8 | 7/8 |
5 | 330 | 44.5 | 189 | 185.7 | 7 | 266.7 | 8 | 1 |
6 | 355 | 47.7 | 222 | 215.9 | 7 | 292.1 | 12 | 1 |
8 | 420 | 55.6 | 273 | 269.9 | 7 | 349.2 | 12 | 1 1/8 |
10 | 510 | 63.5 | 343 | 323.8 | 7 | 431.8 | 16 | 1 1/4 |
12 | 560 | 66.7 | 400 | 381 | 7 | 489 | 20 | 1 1/4 |
14 | 605 | 69.9 | 432 | 412.8 | 7 | 527 | 20 | 1 3/8 |
16 | 685 | 76.2 | 495 | 469.9 | 7 | 603.2 | 20 | 1 1/2 |
18 | 745 | 82.6 | 546 | 533.4 | 7 | 654 | 20 | 1 5/8 |
20 | 815 | 88.9 | 610 | 584.2 | 7 | 723.9 | 24 | 1 5/8 |
24 | 940 | 101.6 | 718 | 692.2 | 7 | 838.2 | 24 | 1 5/8 |
Class 900 Slip On Flange Dimension
Size ( Inch) | OD ( mm ) | Flange Thickness (mm) | Hub OD | RF Diameter (mm) | RF Height (mm) | PCD (mm) | No of Bolts | Bolt Size (UNC) |
---|---|---|---|---|---|---|---|---|
1/2 | 120 | 22.3 | 38 | 34.9 | 7 | 82.6 | 4 | 3/4 |
3/4 | 130 | 25.4 | 44 | 42.9 | 7 | 88.9 | 4 | 3/4 |
1 | 150 | 28.6 | 52 | 50.8 | 7 | 101.6 | 4 | 7/8 |
1 /1/4 | 160 | 28.6 | 64 | 63.5 | 7 | 111.1 | 4 | 7/8 |
1 1/2 | 180 | 31.8 | 70 | 73 | 7 | 123.8 | 8 | 1 |
2 | 215 | 38.1 | 105 | 92.1 | 7 | 165.1 | 8 | 7/8 |
2 1/2 | 245 | 41.3 | 124 | 104.8 | 7 | 190.5 | 8 | 1 |
3 | 240 | 38.1 | 127 | 127 | 7 | 190.5 | 8 | 7/8 |
4 | 290 | 44.5 | 159 | 157.2 | 7 | 235 | 8 | 1 1/8 |
5 | 350 | 50.8 | 190 | 185.7 | 7 | 279.4 | 12 | 1 1/4 |
6 | 380 | 55.6 | 235 | 215.9 | 7 | 317.5 | 12 | 1 1/8 |
8 | 470 | 63.5 | 298 | 269.9 | 7 | 393.7 | 16 | 1 3/8 |
10 | 545 | 69.9 | 368 | 323.8 | 7 | 469.9 | 20 | 1 3/8 |
12 | 610 | 79.4 | 419 | 381 | 7 | 533.4 | 20 | 1 3/8 |
14 | 640 | 85.8 | 451 | 412.8 | 7 | 558.8 | 20 | 1 1/2 |
16 | 705 | 88.9 | 508 | 469.9 | 7 | 616 | 20 | 1 5/8 |
18 | 785 | 101.6 | 565 | 533.4 | 7 | 685.8 | 20 | 1 7/8 |
20 | 855 | 108 | 622 | 584.2 | 7 | 749.3 | 20 | 2 |
24 | 1040 | 139.7 | 749 | 692.2 | 7 | 901.7 | 20 | 2 1/2 |
Class 2500 Slip On Flange Dimension
Size ( Inch) | OD ( mm ) | Flange Thickness (mm) | Hub OD | RF Diameter (mm) | RF Height (mm) | PCD (mm) | No of Bolts | Bolt Size (UNC) | |
---|---|---|---|---|---|---|---|---|---|
1/2 | 135 | 30.2 | 43 | 21.3 | 34.9 | 7 | 88.9 | 4 | 3/4 |
3/4 | 140 | 31.8 | 51 | 26.7 | 42.9 | 7 | 95.2 | 4 | 3/4 |
1 | 160 | 35 | 57 | 33.4 | 50.8 | 7 | 108 | 4 | 7/8 |
1 1/4 | 185 | 38.1 | 73 | 42.2 | 63.5 | 7 | 130.2 | 4 | 1 |
1 1/2 | 205 | 44.5 | 79 | 48.3 | 73 | 7 | 146 | 4 | 1 1/8 |
1 1/2 | 205 | 44.5 | 79 | 48.3 | 73 | 7 | 146 | 4 | 1 1/8 |
2 | 235 | 50.9 | 95 | 60.3 | 92.1 | 7 | 171.4 | 8 | 1 |
2 1/2 | 265 | 57.2 | 114 | 73 | 104.8 | 7 | 196.8 | 8 | 1 1/8 |
3 | 305 | 66.7 | 133 | 88.9 | 127 | 7 | 228.6 | 8 | 1 1/4 |
4 | 355 | 76.2 | 165 | 114.3 | 157.2 | 7 | 273 | 8 | 1 1/2 |
5 | 420 | 92.1 | 203 | 141.3 | 185.7 | 7 | 323.8 | 8 | 1 3/4 |
6 | 485 | 108 | 235 | 168.3 | 215.9 | 7 | 368.3 | 8 | 2 |
8 | 550 | 127 | 305 | 219.1 | 269.9 | 7 | 438.2 | 12 | 2 |
10 | 675 | 165.1 | 375 | 273 | 323.8 | 7 | 539.8 | 12 | 2 1/2 |
12 | 760 | 184.2 | 441 | 323.8 | 381 | 7 | 619.1 | 12 | 2 3/4 |
Applications of Arrotop Slip-on Orifice Flange Union
Arrotop Slip-on Orifice flange unions are used in various industrial applications for measuring the flow rate of liquids, gases, and steam. They are a type of orifice plate assembly that provides a precise method for flow measurement and control in piping systems. Here are some key applications:
- Flow Measurement in Pipelines: Used to measure the flow rate of fluids (liquids and gases) in pipelines, crucial for process control in industries like oil and gas, petrochemical, water treatment, and power generation.
- Process Control: Helps in monitoring and controlling process parameters to ensure optimal operation of industrial processes. This is particularly important in chemical processing, refining, and pharmaceutical industries.
- Steam Flow Measurement: Used in steam distribution systems to measure the flow of steam for heating and power generation applications. Ensuring accurate steam flow measurement is vital for efficiency and safety in these systems.
- Custody Transfer: In the oil and gas industry, slip-on orifice flange unions are used in custody transfer applications to measure the amount of product being transferred from one party to another. Accurate measurement is crucial for billing and contractual agreements.
- Hydraulic Systems: Employed in hydraulic systems to measure and control the flow of hydraulic fluids, ensuring the proper operation of hydraulic machinery and equipment.
- HVAC Systems: Used in heating, ventilation, and air conditioning (HVAC) systems to measure and control the flow of air and other gases, optimizing system performance and energy efficiency.
- Water Treatment Plants: Applied in water treatment processes to measure the flow of water and other treatment chemicals, helping in maintaining the desired treatment levels and ensuring the quality of treated water.
- Power Generation: In power plants, slip-on orifice flange unions are used to measure the flow of various fluids, such as water, steam, and fuel, which are essential for the generation of electricity.
- Research and Development: Utilized in laboratory and experimental setups for research and development purposes to study fluid dynamics and validate theoretical models.
- Food and Beverage Industry: Used in the food and beverage industry to measure the flow of ingredients, ensuring accurate mixing and processing of products.
Advantages of Arrotop’s Slip-on Orifice Flange Union
Arrotop’s Slip-on Orifice Flange Unions offer several advantages, making them a preferred choice in various industrial applications for flow measurement and control. Some key advantages include:
- Ease of Installation: The slip-on design allows for easy and quick installation over the pipe without the need for precise alignment or welding. This reduces installation time and labor costs.
- Cost-Effective: Slip-on flange unions are generally more affordable compared to other types of flange unions. The reduced need for precise welding and alignment translates to lower installation costs.
- Flexibility: Suitable for a wide range of pipe sizes and materials. This flexibility makes them ideal for diverse applications in different industries.
- Durability: Made from high-quality materials, Arrotop’s slip-on orifice flange unions are designed to withstand harsh industrial environments, including high pressure and temperature conditions.
- Accurate Flow Measurement: Ensures precise flow measurement, which is crucial for process control and efficiency in industrial applications. Accurate measurement helps in maintaining optimal operational parameters.
- Low Maintenance: The design minimizes wear and tear, reducing the need for frequent maintenance. This contributes to lower operational costs and increased uptime.
- Ease of Inspection and Replacement: The design allows for easy removal and inspection of the orifice plate, simplifying routine maintenance and replacement when necessary.
- Versatility: Can be used in various applications, including oil and gas, petrochemical, water treatment, power generation, and more. This versatility makes them a valuable asset in many industrial settings.
- Corrosion Resistance: Made from corrosion-resistant materials, these flange unions are suitable for use in corrosive environments, enhancing their longevity and reliability.